Fees Guide
Treatment costs
Understand the cost of private treatment with The Dental Place Warwick. We offer transparent and easy-to-understand pricing so you always know what to expect. We will provide a comprehensive quote before any work begins so you can make an informed choice.
General Dentistry | |
---|---|
New Patient Exam | £50 |
Clinical Examination | £30 |
Child Exam | £15 |
Hygienist | From £60 |
Air Flow Stain Removal (only applicable with hygiene appointment) | £100 |
Radiographs | From £12 |
Fillings - Adult | From £70 |
Fillings - Child | From £30 |
Root Canal | From £450 |
Porcelain Crown | From £450 |
Bridge | From £450 |
Inlay | From £250 |
Porcelain Veneers | £750.00 |
Extraction - Adult | £90 |
Extraction - Child | From £30 |
Dentures | From £550 |
Denture Repair | £100 |
Dental Implants | |
---|---|
Single Dental Implant | £2750 |
Full Arch Implants | From £15000 |
All on 4 | From £15000 |
Implant-supported Dentures | from £7500 |
Bone Grafting | £500 |
Sinus Lift External | £1200 |
Sinus Lift Internal | £600 |
Cosmetic Dentistry | |
---|---|
Single Arch Invisalign | £2000 |
Invisalign Aligners
Comprehensive treatment | £4500 |
Angel Aligners | From £4000 |
Clear Aligners | £4000 |
Composite Bonding (per tooth) | £250 |
Teeth Whitening (Home Kit) | £395 |
Spread the cost of treatment over 12 months
Spread the cost of your treatment with our interest-free credit options. This will make advanced treatments more affordable and allow you to make a decision based on what is right for you, instead of being restricted by budget.
£
£
Monthly payments
£
- 0% interest available
- Flexible payment options
- Low cost loans
- Approved lending
We are happy to offer our patients 12 months, no interest, payment plans.